World
History 6 Weeks Project
Project
is due Wednesday September 25, 2013
Students
will choose a topic from the Ancient Civilizations for their six weeks project
from the list below. The student will complete the project by creating a
multimedia presentation. The presentation may include a poster, a creative
product, a Storyboard, or Storybook, or a PowerPoint presentation.
· The
Trojan War
· Battle
of Marathon
· Spartan
Society
· Athenian
Society
· Alexander
the Great
· Homer
· Greek
Philosophers
Each
project will include the key events surrounding the topic. Each project will need
to contain appropriate illustrations. PowerPoint presentation needs to have 10
stills and be accompanied by a Hard copy of the presentation.
| Multimedia Project : Ancient Civilizations 6 Weeks Project | ||||
| Teacher Name: Mr. Ives | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 4 | 3 | 2 | 1 |
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presentaion content. |
| Requirements | All requirements are met and exceeded. | All requirements are met. | One requirement was not completely met. | More than one requirement was not completely met. |
| Originality | Product shows a large amount of original thought. Ideas are creative and inventive. | Product shows some original thought. Work shows new ideas and insights. | Uses other people\'s ideas (giving them credit), but there is little evidence of original thinking. | Uses other people\'s ideas, but does not give them credit. |
| Date Created: Sep 16, 2013 05:41 pm (CDT) | ||||
No comments:
Post a Comment